18ft Skiffs Season 2011 / 2012
| Date | Race | Fastest Time | Handicap | Race Report |
|---|---|---|---|---|
| 10/09/2011 | Opening Day - No Points | Racing Abandoned. | ||
| 17/09/2011 | Points | Voyager Gaming | Voyager Gaming | |
| 24/09/2011 | Ladies Committee Perpetual | Dashco Building | Dashco Building | |
| 01/10/2011 | Malcolm Kampe Perpetual | |||
| 08/10/2011 | Points | Voyager Gaming | Voyager Gaming | |
| 15/10/2011 | Three Buoys Race Series - Heat 1 | |||
| 29/10/2011 | George McCartney Memorial | Blue Wave Yacht Rigging & Hardware | Dashco Building | |
| 05/11/2011 | Warwick Sailing Club - Race 1 | Dashco Building | Queenslander | |
| 06/11/2011 | Warwick Sailing Club - La Mans Start | Dashco Building | N/A | |
| 06/11/2011 | Warwick Sailing Club - Race 2 | Dashco Building | Dashco Building | |
| 12/11/2011 | Club Championship Ht 1 (Scratch) | Dashco Building | Voyager Gaming | |
| 19/11/2011 | Len Crutchfield Memorial | Q1 | Q1 | |
| 03/12/2011 | Club Championship Ht 2 (Handicap) | Q1 | Blue Wave Yacht Rigging & Hardware | |
| 10/12/2011 | Points - Southport | |||
| 17/12/2011 | Three Buoys Race Series - Heat 2 | |||
| 07/01/2012 | Points | |||
| 14/01/2012 | Mrs McCartney Memorial | |||
| 21/01/2012 | Three Buoys Race Series - Heat 3 | |||
| 28/01/2012 | Eddie Smith Memorial | |||
| 04/02/2012 | Three Buoys Race Series - Heat 4 | |||
| 11/02/2012 | Club Championship Ht 3 (Handicap) | |||
| 18/02/2012 | Jean Reid Memorial | |||
| 03/03/2012 | Buck Spring Memorial | |||
| 10/03/2012 | Club Championship Ht 4 (Scratch) | |||
| 17/03/2012 | Points | |||
| 24/03/2012 | Queensland Championship - Heat 1 | |||
| 24/03/2012 | Queensland Championship - Heat 2 | |||
| 31/03/2012 | Queensland Championship - Heat 3 | |||
| 31/03/2012 | Queensland Championship - Heat 4 |
Championships
Queensland
The Aberdare Series / Vic Vaughan Memorial – The Overall Handicap / Crouch Cup
Club
Vince Kreutzer Memorial
Queensland Championship
- All scratch starts
- To consist of four heats [4] – no discard
- All races to count
Club Championship
- 2 scratch starts & 2 handicap starts
- To consist of four [4] heats – no discard
- All races to count
Point Score - I.S.A.F
The Bonus Point Scoring System – Appendix A4.1 & A9 of the Racing Rules will apply.
Overall Season Results
Aggregate Points – Most Fastest Times
Note – Championship Results Based on the Following -
- Queensland * All Fastest Times
- Club * 2 Scratch – 2 Handicaps
