| Date | Race | Fastest | 2nd | 3rd | Handicap | H2 | H3 |
|---|---|---|---|---|---|---|---|
| 11/09/2011 | Opening Day - No Points | ||||||
| 25/09/2011 | Points | ||||||
| 09/10/2011 | Handicap Series - Ht 1 | ||||||
| 16/10/2011 | Points | ||||||
| 30/10/2011 | Club Championship - Ht 1 | ||||||
| 20/11/2011 | Points | ||||||
| 04/12/2011 | Handicap Series - Ht 2 | ||||||
| 18/12/2011 | Points | ||||||
| 15/01/2012 | Handicap Series - Ht 3 | ||||||
| 29/01/2012 | Club Championship - Ht 2 | ||||||
| 05/02/2012 | Points | ||||||
| 19/02/2012 | Points | ||||||
| 04/03/2012 | Points | ||||||
| 11/03/2012 | Handicap Series - Ht 4 | ||||||
| 25/03/2012 | Points | ||||||
| 01/04/2012 | Club Championship - Ht 3 |
Junior Race Calendar & Results
-
12s – John Reid Memorial
15. Apr, 2013
-
18s – Queensland Championship up for grabs
12. Apr, 2013
-
12s – Bert Spring and Club Championship Finale
08. Apr, 2013
-
18s – Queensland Championships Races 3 & 4
27. Mar, 2013
-
12s – Tank GIRL ON TOP!
26. Mar, 2013
-
Harsco Infrastructure 53rd 12ft Skiff Interdominion Championship 2013 – Regatta Page
14. Nov, 2012
-
Winged 18′s, G-Cats and Michael Glancy in a Bikini
16. Nov, 2010
-
Virtually the same
28. Sep, 2010
-
18ft Skiff Queensland Championships 2011
15. Apr, 2011
-
12s – Heat 3 & 4 Report
26. Sep, 2011



