COVID-19 Update January 8 2021

Happy New Year to all members and followers of the Brisbane 18 Footers! The Commodore would like to reinforce the Queensland Health advice in regards to the lockdown of the […]
Read more...With the final two races in the Aberdare Trophy for the Queensland Championship scheduled for this weekend (Saturday 13th April), it’s game on between APC Logistics (Laurie Williamson) and Pendeo (Ben Somerville), with just 5 points separating them. Both skiffs are also well places in the Crouch Cup (Overall Handicap) in the series, with Pendeo currently on 0 points after their drop, leading APC by 9.
The weather looks to be miserable, with rain forecast, but that won’t deter these two from being on the water. Huey’s also set to dish up some good wind, the official BOM forecast for Moreton Bay is SE 25-33 kts, while Windfinder is currently showing 15-20kts. My call is it will be somewhere in between.
Good winds to all!
Boat | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Discard | Final Pts | Place | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Pts | Place | Pts | Place | Pts | Place | Pts | Place | Pts | Place | Pts | ||||
APC Logistics | 2 | 3 | 2 | 3 | 1 | 0 | 2 | 3 | 3 | 6 | 1 | ||||
Pendeo | 4 | 8 | 1 | 0 | 2 | 3 | DNF | 10 | 10 | 11 | 2 | ||||
Q1 | DNC | 11.7 | 3 | 5.7 | DNF | 10 | 1 | 0 | 11.7 | 15.7 | 3 | ||||
Winning Appliances | 1 | 0 | DNC | 11.7 | DNC | 11.7 | DNC | 11.7 | 11.7 | 23.4 | 4 | ||||
RWB Marine | 3 | 5.7 | DNC | 11.7 | DNF | 10 | DNF | 10 | 11.7 | 25.7 | 5 | ||||
KND Digital | DNC | 11.7 | DNC | 11.7 | DNC | 11.7 | DNC | 11.7 | 11.7 | 35.1 | 6 |
Boat | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Discard | Final Pts | Place | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Pts | Place | Pts | Place | Pts | Place | Pts | Place | Pts | Place | Pts | ||||
Pendeo | 1 | 0 | 1 | 0 | 1 | 0 | DNF | 10 | 10 | 0 | 1 | ||||
APC Logistics | 3 | 5.7 | 2 | 3 | 2 | 3 | 2 | 3 | 5.7 | 9 | 2 | ||||
Q1 | DNC | 11.7 | 3 | 5.7 | DNF | 10 | 1 | 0 | 11.7 | 15.7 | 3 | ||||
Winning Appliances | 4 | 8 | DNC | 11.7 | DNC | 11.7 | DNC | 11.7 | 11.7 | 19.7 | 4 | ||||
RWB Marine | 2 | 3 | DNC | 11.7 | DNF | 10 | DNF | 10 | 11.7 | 23 | 5 | ||||
KND Digital | DNC | 11.7 | DNC | 11.7 | DNC | 11.7 | DNC | 11.7 | 11.7 | 35.1 | 6 |
Boat | Progressive Pts |
---|---|
APC Logistics | 1297.97 |
Q1 | 1197.99 |
Pendeo | 1118.83 |
RWB Marine | 899.11 |
Winning Appliances | 564.16 |
KND Digital | 120.9 |
Happy New Year to all members and followers of the Brisbane 18 Footers! The Commodore would like to reinforce the Queensland Health advice in regards to the lockdown of the […]
Read more...For those not on Facebook – while the Club was unable to host a full regatta to celebrate its Centenary at the beginning of October, it was able to hold […]
Read more...The Brisbane Eighteen Footers’ Sailing Club was the new name for the start of the 1920-21 season, as reported by the Telegraph and The Courier Mail on 30 September 1920, […]
Read more...